Online onderzoek uitgevoerd door onderzoeksbureau iVOX in opdracht van het Departement EWI (Vlaamse Overheid) tussen 30 augustus 2023 en 25 september 2023 bij 917 Vlaamse ouders van kinderen tussen 6 en 18 jaar, representatief op geslacht, leeftijd en opleidingsniveau. De maximale foutenmarge (betrouwbaarheidsinterval 95%) bij een steekproef van 317 respondenten is 3,16%.
Klik op de topics om de data te tonen of te verbergen.
Vragen | Antwoorden | Totaal 917 | 2018 (A) 715 | 2019 (B) 928 | 2020 (C) 907 | 2021 (D) 781 | 2022 (E) 715 | 2023 (F) 917 | Man (A) 448 | Vrouw (B) 469 | <=34 (A) 95 | 35 - 54 (B) 749 | 55 + (C) 73 | Hoogstens lager middelbaar (A) 25 | Hoger middelbaar (B) 518 | Hoger onderwijs (C) 373 | Ouders basisonderwijs (A) 468 | Ouders secundair onderwijs (B) 449 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In welke mate bent u geïnteresseerd in wetenschap in het algemeen?
|
Heel erg | 15.9% | 22.6% F | 22.3% F | 20.3% | 17.8% | 18.9% | 15.9% | 21.7% B | 10.3% | 20.2% | 14.5% | 24.9% | 7% | 10.9% | 23.4% B | 17% | 14.7% |
Eerder wel | 50.6% | 47% | 47.4% | 50.1% | 46.1% | 47.3% | 50.6% | 53.2% | 48% | 43.4% | 51.8% | 47.4% | 35.3% | 49.8% | 52.7% | 49.2% | 51.9% | |
Neutraal | 23% | 21.9% | 21.3% | 20.2% | 25.6% | 24.5% | 23% | 18.1% | 27.8% A | 24.6% | 22.7% | 24.3% | 32.4% | 27.5% C | 16.2% | 22.3% | 23.8% | |
Eerder niet | 7.8% | 5.6% | 6.8% | 7.1% | 6.9% | 7.1% | 7.8% | 5.1% | 10.5% A | 8.4% | 8.4% | 1.5% | 14.1% | 8.1% | 7% | 8.2% | 7.4% | |
Helemaal niet | 2.7% | 2.9% | 2.3% | 2.3% | 3.6% | 2.3% | 2.7% | 1.9% | 3.5% | 3.4% | 2.7% | 1.9% | 11.1% C | 3.7% C | 0.7% | 3.2% | 2.2% | |
Gehercodeerd naar 3 cat.
In welke mate bent u geïteresseerd in wetenschap in het algemeen?
|
Geïteresseerd | 66.4% | 69.6% | 69.7% | 70.4% | 63.9% | 66.1% | 66.4% | 75.0% B | 58.3% | 63.6% | 66.2% | 72.2% | 42.4% | 60.7% | 76.0% A B | 66.2% | 66.6% |
Neutraal | 23% | 21.9% | 21.3% | 20.2% | 25.6% | 24.5% | 23% | 18.1% | 27.8% A | 24.6% | 22.7% | 24.3% | 32.4% | 27.5% C | 16.2% | 22.3% | 23.8% | |
Niet geïteresseerd | 10.5% | 8.5% | 9% | 9.4% | 10.5% | 9.4% | 10.5% | 6.9% | 14.0% A | 11.8% | 11.1% | 3.4% | 25.2% C | 11.8% | 7.8% | 11.4% | 9.6% | |
Welke van onderstaande wetenschappelijke thema’s of disciplines interesseren u het meest?
Top 3 - Eerste plaats. Gesorteerd van hoog naar laag
Welke van onderstaande wetenschappelijke thema’s of disciplines interesseren u het meest?
|
Psychologie | 15.2% | 14.6% | 16.5% | 14.6% | 14.8% | 19.3% | 15.2% | 6.5% | 23.5% A | 20.9% | 14.1% | 19% | 7.6% | 16% | 14.6% | 17% | 13.3% |
Geneeskunde of andere (para-)medische wetenschappen | 11.2% | 15.2% | 13.5% | 14.2% | 14.9% | 12.8% | 11.2% | 7.9% | 14.3% A | 12.1% | 11.4% | 7.9% | 10.7% | 9.8% | 13.1% | 10.6% | 11.8% | |
Computers en netwerken | 10.7% | 11% | 11.3% | 11.7% | 11% | 12.9% | 10.7% | 15.9% B | 5.7% | 9.9% | 11.3% | 6.1% | 11.6% | 11.8% | 9.1% | 8.6% | 12.9% A | |
Economie | 7.4% | 6.5% | 6.5% | 7.2% | 6.5% | 8.1% | 7.4% | 10.6% B | 4.4% | 5% | 7.8% | 6.4% | 0% | 7.4% | 8% | 7.9% | 7% | |
Taal- en letterkunde | 7.3% | 8.7% | 7.3% | 7.3% | 7% | 6.2% | 7.3% | 6.5% | 8.1% | 4.5% | 8.3% | 1.4% | 5.5% | 6.5% | 8.7% | 6.9% | 7.8% | |
Biologie | 6.9% | 8.7% | 7% | 7.7% | 8.8% | 7.3% | 6.9% | 5.7% | 8.1% | 8.4% | 6.8% | 6.7% | 16.8% | 6.7% | 6.6% | 7.5% | 6.3% | |
Rechten | 6.4% | 3.4% | 4.7% | 5.1% | 4.3% | 3.3% | 6.4% | 5.4% | 7.4% | 8.5% | 5.8% | 9.8% | 8.7% | 7.4% | 4.9% | 7.1% | 5.7% | |
Ingenieurswetenschappen/techniek/technologie | 5.5% | 10.3% F | 11.3% F | 10.1% F | 9.6% F | 10.2% F | 5.5% | 9.0% B | 2.1% | 3.5% | 5.5% | 7.9% | 0% | 4.6% | 7.1% | 4.8% | 6.2% | |
Wiskunde | 5.3% | 4.7% | 4.4% | 4.6% | 4% | 3.5% | 5.3% | 6.4% | 4.3% | 3.8% | 5.5% | 5.8% | 3% | 5% | 6% | 5.2% | 5.5% | |
Sociale en politieke wetenschappen | 5.2% | 6.9% | 5.7% | 6.1% | 7.3% | 5.9% | 5.2% | 4.9% | 5.6% | 2.2% | 5.8% | 3.3% | 5.5% | 3.1% | 8.1% B | 6.4% | 4% | |
Kunstwetenschappen | 3.9% | 2.6% | 4.3% | 5.2% | 4.4% | 2.9% | 3.9% | 3% | 4.8% | 1.4% | 4.3% | 2.9% | 0% | 2.6% | 5.9% B | 4.2% | 3.6% | |
Fysica | 3.5% | 2.8% | 2.9% | 2.3% | 2.5% | 2.8% | 3.5% | 6.3% B | 0.8% | 4.1% | 3% | 7.9% | 5.5% | 3.2% | 3.7% | 3.2% | 3.7% | |
Chemie | 3% | 2.6% | 2.7% | 1.8% | 2.2% | 2.8% | 3% | 3.7% | 2.2% | 6.9% B | 2.8% | 0% | 9.4% C | 3.4% | 1.9% | 2.9% | 3% | |
Andere | 1.6% | 1.9% | 2.1% | 2% | 2.7% | 1.8% | 1.6% | 3.3% | 0% | 3.4% | 1.2% | 3.2% | 0% | 2.4% C | 0.6% | 1.4% | 1.8% | |
Geen enkele | 6.8% | 3.9% | 4.7% | 5.2% | 10.2% A B C | 6.5% | 6.8% | 5% | 8.5% A | 5.1% | 6.5% | 11.7% | 15.7% C | 9.9% C | 1.8% | 6.2% | 7.4% | |
Aanwezigheid in top 3. Gesorteerd van hoog naar laag
|
Psychologie | 36.2% | 36.1% | 37.3% | 38.9% | 35% | 41.9% | 36.2% | 18.9% | 52.7% A | 35.3% | 36.4% | 35% | 24% | 35.2% | 38.3% | 40.5% B | 31.7% |
Geneeskunde of andere (para-)medische wetenschappen | 25.4% | 36.5% C F | 34.1% F | 29.4% | 35.2% F | 29.9% | 25.4% | 14% | 36.4% A | 26.8% | 25.4% | 23.8% | 16.7% | 25% | 26.7% | 25.9% | 25% | |
Computers en netwerken | 24.9% | 30.7% | 30.2% | 26.9% | 27.7% | 29.4% | 24.9% | 35.5% B | 14.9% | 22.5% | 25.2% | 25.3% | 34.3% | 27.1% | 21.3% | 23.3% | 26.7% | |
Biologie | 19.2% | 26.9% F | 25.9% F | 25.4% F | 23.7% | 22% | 19.2% | 17.8% | 20.5% | 19.3% | 19.3% | 17.5% | 37.9% B | 16.3% | 21.9% | 18.2% | 20.1% | |
Economie | 18.2% | 19.1% | 17.1% | 19.6% | 16.9% | 20.2% | 18.2% | 25.6% B | 11.2% | 20% | 18.4% | 14.1% | 5.5% | 17.4% | 20.2% | 18.6% | 17.8% | |
Taal- en letterkunde | 16.4% | 23.0% F | 21.5% | 23.3% F | 23.0% F | 18.8% | 16.4% | 15.6% | 17.3% | 11.4% | 17.4% | 12.7% | 5.5% | 14.7% | 19.5% | 15.4% | 17.6% | |
Sociale en politieke wetenschappen | 16.1% | 25.7% F | 24.5% F | 24.4% F | 21.7% | 22.9% F | 16.1% | 17% | 15.1% | 16.4% | 16.1% | 15.6% | 5.5% | 10.7% | 24.2% B | 18.9% B | 13.1% | |
Ingenieurswetenschappen/techniek/technologie | 15.7% | 23.3% F | 24.8% F | 23.6% F | 21% | 22.5% F | 15.7% | 26.5% B | 5.4% | 12.5% | 15.4% | 23.3% | 0% | 14.7% | 18.2% | 14.1% | 17.4% | |
Rechten | 15.5% | 12.5% | 13.6% | 13.1% | 14.7% | 16.9% | 15.5% | 11.7% | 19.2% A | 21% | 14.3% | 21.1% | 21.8% | 17.1% | 12.9% | 18.0% B | 12.9% | |
Wiskunde | 11.9% | 13.4% | 12.5% | 11.2% | 12.7% | 11.6% | 11.9% | 14.6% B | 9.2% | 8.2% | 12.3% | 12.2% | 3% | 10.3% | 14.6% | 14.7% B | 8.9% | |
Fysica | 10.1% | 12.6% | 12.7% | 12.6% | 13.4% | 13.9% | 10.1% | 16.8% B | 3.6% | 13.1% | 9.8% | 9.3% | 10.1% | 8.8% | 11.8% | 9.1% | 11.1% | |
Chemie | 10.1% | 10.2% | 10.1% | 7.5% | 10.6% | 10.4% | 10.1% | 13.2% B | 7.2% | 17.2% B | 9% | 12.3% | 12.5% | 11.1% | 8.6% | 8% | 12.3% A | |
Kunstwetenschappen | 9.8% | 12.3% | 12.1% | 12.6% | 12.4% | 11.6% | 9.8% | 7.6% | 12.0% A | 7.8% | 10.1% | 9.4% | 5.5% | 8.6% | 11.8% | 9.2% | 10.5% | |
Andere | 2.9% | 8.2% F | 6.6% F | 6.7% F | 5.5% | 6.0% F | 2.9% | 4.7% B | 1.1% | 5.6% | 2.2% | 6.4% | 0% | 3.6% | 2.1% | 3% | 2.7% | |
Welk van onderstaande uitspraken past het beste bij u?
Nieuws over wetenschappelijk onderzoek of technologische innovaties boeit mij …
|
… minder dan nieuws over andere thema’s | 13.6% | 13.2% | 13.8% | 13.9% | 13.3% | 13.8% | 13.6% | 9.3% | 17.8% A | 15.8% | 13.2% | 14.6% | 22.8% | 14.8% | 11.3% | 14.5% | 12.7% |
… evenveel als nieuws over andere thema’s | 38.7% | 38.7% | 34.9% | 37.6% | 40.3% | 40.9% | 38.7% | 35.9% | 41.3% | 35.4% | 39.3% | 36.6% | 48.3% | 41.3% | 34.3% | 39.4% | 37.9% | |
… meer dan nieuws over andere thema’s, maar ik ga niet echt actief op zoek naar extra informatie erover | 37.6% | 33.6% | 36.2% | 36.5% | 32.3% | 32.1% | 37.6% | 40.8% B | 34.5% | 35.6% | 38.8% | 27.2% | 28.9% | 36.1% | 40.2% | 36.7% | 38.5% | |
… meer dan nieuws over andere thema’s en ik ga regelmatig op zoek naar extra informatie erover | 10.2% | 14.5% | 15.1% F | 12.1% | 14.2% | 13.3% | 10.2% | 14.1% B | 6.4% | 13.2% | 8.7% | 21.6% B | 0% | 7.7% | 14.2% B | 9.4% | 10.9% | |
Gehercodeerd naar 3 cat.
Welk van onderstaande uitspraken past het beste bij u?Nieuws over wetenschappelijk onderzoek of technologische innovaties boeit mij
|
Minder dan nieuws over andere themas | 13.6% | 13.2% | 13.8% | 13.9% | 13.3% | 13.8% | 13.6% | 9.3% | 17.8% A | 15.8% | 13.2% | 14.6% | 22.8% | 14.8% | 11.3% | 14.5% | 12.7% |
Evenveel als nieuws over andere themas | 38.7% | 38.7% | 34.9% | 37.6% | 40.3% | 40.9% | 38.7% | 35.9% | 41.3% | 35.4% | 39.3% | 36.6% | 48.3% | 41.3% | 34.3% | 39.4% | 37.9% | |
Meer dan nieuws over andere themas | 47.7% | 48.1% | 51.3% | 48.5% | 46.5% | 45.4% | 47.7% | 54.9% B | 40.9% | 48.8% | 47.5% | 48.8% | 28.9% | 43.8% | 54.4% A B | 46.1% | 49.4% |
Vragen | Antwoorden | Totaal 917 | 2018 (A) 715 | 2019 (B) 928 | 2020 (C) 907 | 2021 (D) 781 | 2022 (E) 715 | 2023 (F) 917 | Man (A) 448 | Vrouw (B) 469 | <=34 (A) 95 | 35 - 54 (B) 749 | 55 + (C) 73 | Hoogstens lager middelbaar (A) 25 | Hoger middelbaar (B) 518 | Hoger onderwijs (C) 373 | Ouders basisonderwijs (A) 468 | Ouders secundair onderwijs (B) 449 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetenschap en onderzoek zijn belangrijk voor de samenleving
|
Helemaal niet akkoord | 0.3% | 0.6% | 0.5% | 0.2% | 0.4% | 0.3% | 0.3% | 0.2% | 0.4% | 1.5% B | 0.2% | 0% | 0% | 0.1% | 0.5% | 0.3% | 0.3% |
Eerder niet akkoord | 0.7% | 0.8% | 0.7% | 0.7% | 1.3% | 0.8% | 0.7% | 0.8% | 0.7% | 3.4% B | 0.5% | 0% | 3.9% | 0.8% | 0.4% | 0.3% | 1.2% | |
Neutraal | 7.6% | 5.2% | 6.8% | 9.0% A | 12.5% A B F | 11.2% A B | 7.6% | 7.8% | 7.4% | 11.9% | 7.4% | 3.2% | 14.7% | 8.9% | 5.2% | 7.2% | 8% | |
Eerder wel akkoord | 40.2% | 40.4% B | 33.1% | 35.3% | 35.6% | 36.2% | 40.2% B | 37.1% | 43.2% | 37.3% | 41.3% | 33% | 37.4% | 45.2% C | 33.5% | 40.1% | 40.3% | |
Helemaal akkoord | 50.6% | 52.3% | 57.8% D E F | 52.8% | 48.2% | 49.3% | 50.6% | 53.6% | 47.7% | 44.7% | 50.1% | 63.8% A | 38.6% | 44.5% | 59.9% B | 51.5% | 49.7% | |
Geen mening | 0.6% | 0.8% | 1% | 1.9% | 2% | 2.3% | 0.6% | 0.5% | 0.7% | 1.4% | 0.6% | 0% | 5.5% B C | 0.5% | 0.4% | 0.6% | 0.6% | |
Wetenschappelijk onderzoek dat onze kennis verrijkt is noodzakelijk, ook al levert het niet onmiddellijk een praktisch nut op voor de samenleving
|
Helemaal niet akkoord | 0% | 0.8% | 0.9% | 0.6% | 0.6% | 0.6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Eerder niet akkoord | 5.1% | 3.5% | 3.9% | 5.2% | 5.6% | 3.4% | 5.1% | 4.9% | 5.3% | 6.9% | 5.1% | 2.9% | 9.4% | 4.7% | 5.4% | 5.6% | 4.6% | |
Neutraal | 17.5% | 14.4% | 14.3% | 16.3% | 18.4% | 19.2% | 17.5% | 16.2% | 18.8% | 24.1% C | 17.5% | 9.6% | 37.9% C | 20.9% C | 11.5% | 17.4% | 17.7% | |
Eerder wel akkoord | 47.5% | 48.4% | 47.8% | 48.6% | 47.2% | 44.1% | 47.5% | 42% | 52.8% A | 43.3% | 50.0% C | 28.3% | 28.5% | 45.8% | 51.2% | 47.4% | 47.7% | |
Helemaal akkoord | 27.6% | 31.7% | 31.7% | 27.2% | 26.1% | 30.1% | 27.6% | 34.3% B | 21.1% | 22.7% | 25.6% | 54.0% A B | 13.1% | 26.3% | 30.3% | 27.3% | 27.8% | |
Geen mening | 2.3% | 1.2% | 1.4% | 2.2% | 2.1% | 2.6% | 2.3% | 2.6% | 1.9% | 3% | 1.9% | 5.2% | 11.1% B C | 2.4% | 1.5% | 2.3% | 2.2% | |
Wetenschap en onderzoek zijn belangrijk voor de economische vooruitgang van Vlaanderen
|
Helemaal niet akkoord | 0.1% | 0.5% | 0.8% | 0.1% | 0.5% | 0.2% | 0.1% | 0% | 0.1% | 0% | 0.1% | 0% | 0% | 0% | 0.2% | 0% | 0.1% |
Eerder niet akkoord | 1.1% | 1% | 1.9% | 1.3% | 1.2% | 1.6% | 1.1% | 1% | 1.3% | 0.3% | 1.4% | 0% | 0% | 1.9% C | 0.2% | 1.2% | 1.1% | |
Neutraal | 14% | 8.8% | 9.4% | 10.9% | 12.4% | 15.3% A B | 14.0% A B | 12.5% | 15.4% | 15.5% | 15.2% | 0% | 17.1% | 17.7% C | 8.6% | 15.7% | 12.3% | |
Eerder wel akkoord | 43.8% | 37.9% | 35.2% | 36.8% | 41.6% | 37.4% | 43.8% B C | 39.1% | 48.3% A | 42.1% | 43.7% | 47.8% | 47.4% | 45.8% | 40.9% | 42.6% | 45.2% | |
Helemaal akkoord | 39.4% | 49.8% D F | 50.6% D E F | 49.0% F | 42.1% | 42.5% | 39.4% | 46.2% B | 32.9% | 38.1% | 38.3% | 52.2% | 24.4% | 33% | 49.3% A B | 39.2% | 39.6% | |
Geen mening | 1.6% | 1.9% | 2.2% | 2% | 2.3% | 2.9% | 1.6% | 1.1% | 2% | 4% | 1.4% | 0% | 11.0% B C | 1.6% | 0.9% | 1.4% | 1.8% | |
Wetenschap zou zonder beperkingen alle soorten onderwerpen moeten kunnen onderzoeken
|
Helemaal niet akkoord | 2% | 2.6% | 3.1% | 3.4% | 2.5% | 2.4% | 2% | 1.6% | 2.4% | 2.4% | 2.2% | 0% | 3% | 1.3% | 2.9% | 1.8% | 2.2% |
Eerder niet akkoord | 12.9% | 11.1% | 12.7% | 10.6% | 12.6% | 11.8% | 12.9% | 12.2% | 13.5% | 12.7% | 12.7% | 14.2% | 11.1% | 9.5% | 17.6% B | 12.3% | 13.4% | |
Neutraal | 21% | 14.8% | 18.5% | 21.0% A | 23.3% A | 23.1% A | 21.0% A | 21% | 20.9% | 21.9% | 20.4% | 25.2% | 21% | 23.3% | 17.7% | 20.5% | 21.5% | |
Eerder wel akkoord | 39.5% | 40% | 35.9% | 34.6% | 38.4% | 36.4% | 39.5% | 38.7% | 40.3% | 25.7% | 41.7% A | 34.7% | 35% | 39.5% | 39.8% | 40.1% | 38.9% | |
Helemaal akkoord | 23.2% | 30.0% D E F | 27.6% D | 28.7% D | 20.8% | 23% | 23.2% | 25.1% | 21.4% | 35.3% B | 21.6% | 23.9% | 18.6% | 25.3% | 20.6% | 23.6% | 22.8% | |
Geen mening | 1.5% | 1.6% | 2.1% | 1.6% | 2.5% | 3.2% | 1.5% | 1.3% | 1.6% | 2% | 1.3% | 1.9% | 11.1% B C | 1.1% | 1.3% | 1.7% | 1.2% | |
Wetenschap en onderzoek leiden tot een beter leven in de toekomst
|
Helemaal niet akkoord | 0.2% | 0.1% | 0.5% | 0.3% | 0.4% | 0.5% | 0.2% | 0% | 0.4% | 0% | 0.3% | 0% | 3% | 0% | 0.3% | 0.4% | 0% |
Eerder niet akkoord | 1.4% | 1.1% | 1.6% | 1% | 2.2% | 1.6% | 1.4% | 1.3% | 1.5% | 3.4% | 1.3% | 0% | 3.9% | 1.4% | 1.4% | 1.9% | 1% | |
Neutraal | 14.4% | 8.5% | 11.6% | 12.7% | 16.9% A B | 13.9% A | 14.4% A | 15% | 13.8% | 14.1% | 14.2% | 16.1% | 20.9% | 16.9% C | 10.4% | 12.3% | 16.6% | |
Eerder wel akkoord | 45.8% | 44.7% | 40.7% | 44% | 43.4% | 41.8% | 45.8% | 40% | 51.3% A | 42.6% | 46.2% | 45.1% | 28.8% | 47% | 45.2% | 48.8% | 42.6% | |
Helemaal akkoord | 37.2% | 44.8% D F | 44.2% D F | 40.1% | 35.4% | 39.2% | 37.2% | 43.1% B | 31.5% | 38.2% | 36.9% | 38.8% | 34.9% | 33.7% | 42.1% B | 35.4% | 39% | |
Geen mening | 1.1% | 0.8% | 1.4% | 1.9% | 1.8% | 3.1% A F | 1.1% | 0.5% | 1.6% | 1.7% | 1.1% | 0% | 8.6% B C | 1% | 0.7% | 1.2% | 0.9% | |
Mensen vertrouwen te veel op wetenschap en te weinig op gevoel
|
Helemaal niet akkoord | 6.4% | 4.4% | 6.4% | 7.3% | 7.2% | 5.5% | 6.4% | 9.8% B | 3.2% | 5.8% | 6.8% | 3.4% | 11.1% | 3.3% | 10.6% B | 6.6% | 6.3% |
Eerder niet akkoord | 30.3% | 28.3% | 31.2% | 33.1% | 30.9% | 28.7% | 30.3% | 33.4% B | 27.4% | 28.3% | 29.2% | 44.4% B | 4.6% | 25.6% | 38.5% A B | 29.3% | 31.3% | |
Neutraal | 35.9% | 36.9% | 33.2% | 33.5% | 35.7% | 35.7% | 35.9% | 30.6% | 41.0% A | 36.3% | 36% | 34.2% | 31.8% | 40.7% C | 29.6% | 34.9% | 37% | |
Eerder wel akkoord | 18.9% | 22.7% | 22.7% | 20.4% | 17.7% | 18.7% | 18.9% | 17.2% | 20.5% | 21.2% | 19.3% | 11.9% | 34.6% C | 22.1% C | 13.3% | 20.5% | 17.2% | |
Helemaal akkoord | 6.7% | 5.5% | 4.4% | 3.3% | 6% | 7.1% C | 6.7% C | 7.6% | 5.9% | 6% | 6.8% | 6.1% | 12.5% | 6.9% | 6% | 6.7% | 6.7% | |
Geen mening | 1.8% | 2.1% | 2.1% | 2.4% | 2.5% | 4.2% F | 1.8% | 1.5% | 2% | 2.3% | 1.9% | 0% | 5.5% | 1.4% | 2.1% | 2% | 1.5% | |
Gehercodeerd naar 4 cat.
Wetenschap en onderzoek zijn belangrijk voor de samenleving
|
Niet akkoord | 1% | 1.4% | 1.3% | 0.9% | 1.7% | 1.1% | 1% | 1% | 1% | 4.8% B | 0.6% | 0% | 3.9% | 0.9% | 0.9% | 0.6% | 1.5% |
Neutraal | 7.6% | 5.2% | 6.8% | 9.0% A | 12.5% A B F | 11.2% A B | 7.6% | 7.8% | 7.4% | 11.9% | 7.4% | 3.2% | 14.7% | 8.9% | 5.2% | 7.2% | 8% | |
Akkoord | 90.8% | 92.7% C D E | 90.9% D E | 88.1% | 83.9% | 85.5% | 90.8% D E | 90.7% | 90.9% | 82% | 91.4% A | 96.8% A | 75.9% | 89.6% | 93.4% A | 91.6% | 90% | |
Geen mening | 0.6% | 0.8% | 1% | 1.9% | 2% | 2.3% | 0.6% | 0.5% | 0.7% | 1.4% | 0.6% | 0% | 5.5% B C | 0.5% | 0.4% | 0.6% | 0.6% | |
Gehercodeerd naar 4 cat.
Wetenschappelijk onderzoek dat onze kennis verrijkt is noodzakelijk, ook al levert het niet onmiddellijk een praktisch nut op voor de samenleving
|
Niet akkoord | 5.1% | 4.3% | 4.8% | 5.8% | 6.2% | 4% | 5.1% | 4.9% | 5.3% | 6.9% | 5.1% | 2.9% | 9.4% | 4.7% | 5.4% | 5.6% | 4.6% |
Neutraal | 17.5% | 14.4% | 14.3% | 16.3% | 18.4% | 19.2% | 17.5% | 16.2% | 18.8% | 24.1% C | 17.5% | 9.6% | 37.9% C | 20.9% C | 11.5% | 17.4% | 17.7% | |
Akkoord | 75.1% | 80.1% D | 79.4% D | 75.7% | 73.3% | 74.2% | 75.1% | 76.3% | 74% | 65.9% | 75.5% | 82.3% | 41.6% | 72.1% A | 81.6% A B | 74.7% | 75.5% | |
Geen mening | 2.3% | 1.2% | 1.4% | 2.2% | 2.1% | 2.6% | 2.3% | 2.6% | 1.9% | 3% | 1.9% | 5.2% | 11.1% B C | 2.4% | 1.5% | 2.3% | 2.2% | |
Gehercodeerd naar 4 cat.
Wetenschap en onderzoek zijn belangrijk voor de economische vooruitgang van Vlaanderen
|
Niet akkoord | 1.2% | 1.5% | 2.7% | 1.4% | 1.7% | 1.9% | 1.2% | 1% | 1.4% | 0.3% | 1.4% | 0% | 0% | 1.9% C | 0.4% | 1.2% | 1.2% |
Neutraal | 14% | 8.8% | 9.4% | 10.9% | 12.4% | 15.3% A B | 14.0% A B | 12.5% | 15.4% | 15.5% | 15.2% | 0% | 17.1% | 17.7% C | 8.6% | 15.7% | 12.3% | |
Akkoord | 83.2% | 87.7% E | 85.8% E | 85.8% E | 83.7% | 79.9% | 83.2% | 85.4% | 81.2% | 80.2% | 82% | 100% | 71.8% | 78.8% | 90.2% A B | 81.8% | 84.8% | |
Geen mening | 1.6% | 1.9% | 2.2% | 2% | 2.3% | 2.9% | 1.6% | 1.1% | 2% | 4% | 1.4% | 0% | 11.0% B C | 1.6% | 0.9% | 1.4% | 1.8% | |
Gehercodeerd naar 4 cat.
Wetenschap zou zonder beperkingen alle soorten onderwerpen moeten kunnen onderzoeken
|
Niet akkoord | 14.9% | 13.6% | 15.9% | 14% | 15.1% | 14.3% | 14.9% | 13.8% | 15.9% | 15% | 14.9% | 14.2% | 14.2% | 10.9% | 20.5% B | 14.2% | 15.6% |
Neutraal | 21% | 14.8% | 18.5% | 21.0% A | 23.3% A | 23.1% A | 21.0% A | 21% | 20.9% | 21.9% | 20.4% | 25.2% | 21% | 23.3% | 17.7% | 20.5% | 21.5% | |
Akkoord | 62.7% | 69.9% D E F | 63.6% | 63.3% | 59.1% | 59.4% | 62.7% | 63.8% | 61.6% | 61% | 63.3% | 58.7% | 53.7% | 64.8% | 60.5% | 63.7% | 61.7% | |
Geen mening | 1.5% | 1.6% | 2.1% | 1.6% | 2.5% | 3.2% | 1.5% | 1.3% | 1.6% | 2% | 1.3% | 1.9% | 11.1% B C | 1.1% | 1.3% | 1.7% | 1.2% | |
Gehercodeerd naar 4 cat.
Wetenschap en onderzoek leiden tot een beter leven in de toekomst
|
Niet akkoord | 1.6% | 1.2% | 2.1% | 1.3% | 2.6% | 2% | 1.6% | 1.3% | 1.9% | 3.4% | 1.6% | 0% | 6.9% | 1.4% | 1.7% | 2.3% | 1% |
Neutraal | 14.4% | 8.5% | 11.6% | 12.7% | 16.9% A B | 13.9% A | 14.4% A | 15% | 13.8% | 14.1% | 14.2% | 16.1% | 20.9% | 16.9% C | 10.4% | 12.3% | 16.6% | |
Akkoord | 82.9% | 89.4% C D E F | 84.9% D | 84.1% | 78.8% | 80.9% | 82.9% | 83.1% | 82.7% | 80.9% | 83.1% | 83.9% | 63.7% | 80.7% | 87.3% A B | 84.2% | 81.6% | |
Geen mening | 1.1% | 0.8% | 1.4% | 1.9% | 1.8% | 3.1% A F | 1.1% | 0.5% | 1.6% | 1.7% | 1.1% | 0% | 8.6% B C | 1% | 0.7% | 1.2% | 0.9% | |
Gehercodeerd naar 4 cat.
Mensen vertrouwen te veel op wetenschap en te weinig op gevoel
|
Niet akkoord | 36.7% | 32.8% | 37.6% | 40.4% A | 38.1% | 34.2% | 36.7% | 43.2% B | 30.6% | 34.1% | 36% | 47.8% | 15.7% | 28.9% | 49.1% A B | 35.9% | 37.7% |
Neutraal | 35.9% | 36.9% | 33.2% | 33.5% | 35.7% | 35.7% | 35.9% | 30.6% | 41.0% A | 36.3% | 36% | 34.2% | 31.8% | 40.7% C | 29.6% | 34.9% | 37% | |
Akkoord | 25.6% | 28.2% | 27.1% | 23.6% | 23.7% | 25.8% | 25.6% | 24.7% | 26.4% | 27.3% | 26.1% | 18.1% | 47.0% C | 29.1% C | 19.3% | 27.3% | 23.8% | |
Geen mening | 1.8% | 2.1% | 2.1% | 2.4% | 2.5% | 4.2% F | 1.8% | 1.5% | 2% | 2.3% | 1.9% | 0% | 5.5% | 1.4% | 2.1% | 2% | 1.5% | |
Ik zie het nut van wetenschap en onderzoek voor heel wat zaken in mijn dagelijks leven
|
Helemaal niet akkoord | 0.6% | 0.1% | 0.2% | 0.4% | 1.3% | 0.5% | 0.6% | 0.5% | 0.7% | 0% | 0.7% | 0% | 0% | 0.9% | 0.2% | 0.4% | 0.8% |
Eerder niet akkoord | 3.6% | 3.9% | 3.3% | 3.6% | 2.5% | 3.5% | 3.6% | 2.2% | 4.9% A | 4.6% | 3.5% | 3.2% | 0% | 4.4% | 2.7% | 4.3% | 2.9% | |
Neutraal | 16.1% | 16.9% | 17.4% | 17.6% | 17.8% | 22.4% F | 16.1% | 14.4% | 17.8% | 16.5% | 15.6% | 21.3% | 28.9% C | 19.9% C | 9.9% | 13.7% | 18.6% A | |
Eerder wel akkoord | 56.1% | 48.6% | 49.4% | 50.2% | 50.1% | 45.7% | 56.1% A E | 54.9% | 57.2% | 56.4% | 56.7% | 49.2% | 51.6% | 56.8% | 55.5% | 56.7% | 55.4% | |
